
79.3 °F
Clear
Feels like: 87.5 °F
High | Low |
81.2 °F | 79.2 °F |
NW
316°
Speed | Gust | |
2 | 3 | |
mph |
Barometer | |
Humidity | 81% |
Dew Point | 72.9 °F |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 1676 feet |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.2 °F | Low: | 79.2 °F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 96.8 °F | Low: | 58.9 °F |
Average Wind: | 0 mph | Highest Wind: | 11 mph |
Total Rain: | 7.35 in | Highest Rate: | 3.17 in/hr |
Recent Local Earthquake
Today View more here.