46.2 °F
Clear
Feels like: 43.0 °F
| High | Low |
| 51.8 °F | 40.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Humidity | 65% |
| Dew Point | 34.9 °F |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 2800 feet |
| UV Index | 0.8 |
| Radiation | 134 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.8 °F | Low: | 40.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.9 °F | Low: | 34.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today View more here.

