44.1
°F
Partly Cloudy
Feels like: 40.6 °F
| High | Low |
| 47.6 °F | 44.1 °F |
SE
125°
| Speed | Gust | |
| 1 | 7 | |
| mph | ||
| Barometer | |
| Humidity | 71% |
| Dew Point | 35.5 °F |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10.00 miles |
| Cloud Base | 2194 feet |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.6 °F | Low: | 44.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.5 °F | Low: | 18.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 5.95 in | Highest Rate: | 1.11 in/hr |
Recent Local Earthquake
Today View more here.

