72.5
°F
Clear
Feels like: 80.0 °F
| High | Low |
| 77.3 °F | 72.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Humidity | 91% |
| Dew Point | 69.7 °F |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 864 feet |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.3 °F | Low: | 72.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.4 °F | Low: | 65.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

