65.2
°F
Mostly Cloudy
Feels like: 65.4 °F
| High | Low |
| 71.6 °F | 65.2 °F |
NNE
16°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Humidity | 62% |
| Dew Point | 52.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 3226 feet |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.6 °F | Low: | 65.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.4 °F | Low: | 50.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 3.80 in | Highest Rate: | 1.08 in/hr |
Recent Local Earthquake
Today View more here.

