37.3
°F
Cloudy
Feels like: 32.6 °F
| High | Low |
| 39.3 °F | 37.2 °F |
N
3°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Humidity | 86% |
| Dew Point | 33.5 °F |
| Rain | 0.02 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 1092 feet |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.3 °F | Low: | 37.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.03 in/hr |
| High: | 74.2 °F | Low: | 35.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 2.40 in | Highest Rate: | 0.51 in/hr |
Recent Local Earthquake
Today View more here.

